Capacity ¼” to 1” |
|
Length of Bed | 44" |
Width of Bed | 11" |
Height of Bed | 11" |
Length of Pedestal Box | 44" |
Width of Pedestal Box | 18" |
Height of Pedestal Box | 20" |
Length of Slide | 17" |
Width of Slide | 11" |
Height of Slide | 3" |
Length of Head | 14½" |
Width of Head | 12" |
Height of Head | 12" |
Motor | 02 HP 1440 RPM |
Threading Length | 10" |
Overall Dimensions of the Machine (LxBxH) | 52"x24"x51" |
Linco/Tangential Chasers Suitable to the Machine | 3"x1.3/64" |
Capacity 3/8" to 1½" |
|
Length of Bed | 52" |
Width of Bed | 12" |
Height of Bed | 12" |
Length of Pedestal Box | 52" |
Width of Pedestal Box | 19" |
Height of Pedestal Box | 20" |
Length of Slide | 18" |
Width of Slide | 12" |
Height of Slide | 3" |
Length of Head | 15½" |
Width of Head | 12½" |
Height of Head | 12" |
Motor | 03 HP 1440 RPM |
Threading Length | 14" |
Overall Dimensions of the Machine (LxBxH) | 62"x24"x52" |
Linco/Tangential Chasers Suitable to the Machine | 4"x1.3/64" |
Capacity ½" to 2½" |
|
Length of Bed | 78" |
Width of Bed | 14½" |
Height of Bed | 14½" |
Length of Pedestal Box | 22" × 22.20" × 16" |
Width of Pedestal Box | 21" |
Length of Slide | 18" |
Width of Slide | 14½" |
Height of Slide | 4" |
Length of Head | 17" |
Width of Head | 23" |
Height of Head | 14½" |
Length of Vice | 16" |
Width of Vice | 6" |
Height of Vice | 8" |
Motor | 05 HP 960 RPM |
Threading Length | 22" |
Overall Dimensions of the Machine (LxBxH) | 85"x26"x52" |
Linco/Tangential Chasers Suitable to the Machine | 4"x1.1/4" |